(China stocks) REPT 280Ah 3.2V Lifepo4 battery












(China stocks) REPT 280Ah 3.2V Lifepo4 battery
- Model: REPT 280
- Weight: 5.45kg
- Dimensions: 20.00cm x 7.00cm x 17.00cm
$38.00
100 or more $37.00
500 or more $35.00
1000 or more $34.00
Available Options
This product has a minimum quantity of 16
Item | Specification | Comment |
Nominal Capacity | 280Ah | 25±2℃,0.5C/0.5C |
Nominal Voltage | 3.2V | |
Operating Voltage | 2.5-3.65V | 0℃<T≤55℃ |
2.0-3.65V | -30℃≤T≤0℃ | |
Standard Discharging Current | 140A | 25±2℃ |
Maximum Continuous Discharging Current | 280A | 25±2℃ |
Maximum Discharging Current | 560A | @60s,SOC ≥20% |
Standard Charging Current | 140A | 25±2℃ |
Maximum Continuous Charging Current | 280A | 25±2℃ |
Maximum Charging Current | 560A | @60s,SOC ≤80% |
Operating Temperature | 0℃<T≤55℃ | Charge |
-30℃≤T≤55℃ | Discharge | |
Storage Temperature | -30℃~60℃ | Storage ambient humidity <
95%ROH,no condensation |
Typical Dimension | Thickness: 71.7±0.50mm Width: 174.00±0.50mm Shoulder Height : 204.40±0.60mm Total Height : 206.80±0.60mm | @3000±200N,40%SOC |
Cathode Material | LiFePO4 | |
Cell Weight | 5.40±0.15kg | |
Energy Density | 166Wh/kg ~352Wh/L | |
ACR(1KHz) | ≤0.30mΩ | 25%~50%SOC |
Standard Charging Method (CC&CV) | In an ambient temperature of 25±5℃, battery is charged with constant current of 0.5I1(A) until 3.65V. Then it is charged at a constant voltage of 3.65V until the current is less than 0.05I1(A), and rest one hour. |
Lifepo4 | |
Model | RP280 |
Version | Grade A |
Real Capacity | 295-300Ah |
Nominal Voltage | 3.2V |
Voltage range | 2.5V-3.65V |
Max Discharge Current | 1C |
Cycling Performance | 6000 cycles |
Size | 202*172*72(mm) |
Weight | 5.5kg |
Initial internal resistance | <0.25mΩ |
Terminal | Laser welding M6 stud |