USA stock Desay 280Ah 3.2V Lifepo4 battery Grade A



New
-7 %



USA stock Desay 280Ah 3.2V Lifepo4 battery Grade A
- Model: DESAY 280
- Weight: 5.45kg
- Dimensions: 20.00cm x 7.00cm x 17.00cm
This offer ends in:
Day
Hour
Min
Sec
$63.00
$68.00
Available Options
This product has a minimum quantity of 4
标称容量 Nominal capacity | 285Ah(25±2℃ , Prc/Prd ,3.65-2.5V ,BOL) | ||||||||||||||||||||
额定容量 Rated capacity | 280Ah(25±2℃ , Prc/Prd ,3.65-2.5V ,BOL) | ||||||||||||||||||||
额定充电能量 Rated charging energy | 952Wh(25±2℃ , Prc/Prd ,3.65-2.5V ,BOL) | ||||||||||||||||||||
额定放电能量 Rated discharging energy | 896Wh(25±2℃ , Prc/Prd ,3.65-2.5V ,BOL) | ||||||||||||||||||||
质量能量密度 Mass energy density | 165Wh/kg (Prc/Prd ,BOL) | ||||||||||||||||||||
体积能量密度 Volume energy density | 350Wh/L (Prc/Prd ,BOL) | ||||||||||||||||||||
充电截止电压 Charging cut-off voltage | 3.65V | ||||||||||||||||||||
放电截止电压 Discharging cut-off voltage | 2.5V(﹥0℃) ,2.0V(≤0℃) | ||||||||||||||||||||
标称电压 Nominal voltage | 3.2V | ||||||||||||||||||||
额定充电功率 Rated charging power | 476W(Prc) | ||||||||||||||||||||
额定放电功率 Rated discharging power | 448W(Prd) | ||||||||||||||||||||
最大脉冲放电电流 Maximum pulse discharging current | 560A (2.0C/30s ,SOC≥30%) | ||||||||||||||||||||
电池重量 Cell Weight | 5.47±0. 15 kg |
电池尺寸 Cell Dimension | 厚度:71.8±0.5mm 宽度:173.7±0.5 mm 高度:206.9±0.5mm Thickness:71.8±0.5mm Width: 173.7±0.5mm Height: 206.9±0.5mm | ||||||||||||||||||||
使用温度 Operating Temperature | 充电:0 ~ 55℃ 放电:-20 ~ 55℃ Charge: 0 ~ 55℃ Discharge: -20 ~ 55℃ | ||||||||||||||||||||
存储温度 Storage Temperature | -30~60℃(若预计电池存放30天以上,应每隔三 个月将SOC调整为50%左右) -30~60℃ (if the battery is expected to be stored for more than 30 days, the SOC should be adjusted to 50% every three months) | ||||||||||||||||||||
存储湿度 Storage humidity | ≤ 95% ROH ,无凝露 ≤ 95% ROH, no condensation | ||||||||||||||||||||
应用海拔 Altitude | ≤4500m | ||||||||||||||||||||
电芯下线状态 Shipment status | 17~40%SOC | ||||||||||||||||||||
月 自放电 Residual capacity loss | ≤3%/月(30~50% SOC ,25±2℃) Per month ≤3.0%(30~50% SOC ,25±2℃) |
循环性能 Cycle Life | 6000 次循环,容 量≥196Ah 6000 cycles, Remaining capacity≥196Ah | 25℃ , 在 200±20 kgf 的压力条件下,电池进 行标准充放电,循环 6000 次。测试电芯当前 容量。 在(25±2)℃下,当前容量标定测试按照下列 步骤进行: a)电池以 0.5C 电流恒流放电至终止电压,静 |
Lifepo4 | |
Model | DESAY 280Ah |
Version | Grade A |
Real Capacity | 295-300Ah |
Nominal Voltage | 3.2V |
Voltage range | 2.5V-3.65V |
Max Discharge Current | 1C |
Cycling Performance | 6000 cycles |
Size | 202*172*72(mm) |
Weight | 5.5kg |
Initial internal resistance | <0.25mΩ |
Terminal | Laser welding M6 stud |