(China stocks) EVE LF280K V3 3.2V 280Ah Lifepo4 3.2V Battery - Grade (HSEV) A+












(China stocks) EVE LF280K V3 3.2V 280Ah Lifepo4 3.2V Battery - Grade (HSEV) A+
- Model: LF280K
- Weight: 5.45kg
- Dimensions: 20.00cm x 7.00cm x 17.00cm
- SKU: 006
$52.00
Available Options
This product has a minimum quantity of 4
Item | Parameter |
Model | LF280K-V3 |
Tested capacity range | 310Ah - 315Ah |
Internal resistance | 0.16-0.2Ω |
Nominal Capacity | 280ah |
Typical Voltage | 3.2V |
AC Impedance Resistance (1KHz) | ≤0.25mΩ |
Standard charge / discharge Current | 0.5C |
Cut off voltage of charge / discharge | 3.65V / 2.5V |
Max. continuous charge / discharge current | 1C |
Max. pulse charge / discharge current(30S) | 2C |
Recommended scope of SOC | 10%~90% |
Charging temperature | 0~55℃ |
Discharging temperature | -20~55℃ |
Storage temperature Short-term (within 1 month) | -20~45℃ |
Storage temperature Long-term (within 1 year) | 0~35℃ |
Storage humidity range | <90% |
Self-Discharge rate per month | ≤3%/month |
Dimension | 207*72*173.7mm |
Weight | 5.42±0.3kg |
Cycle life at 25℃ | ≥8000 cycles @0.5C |
Lifepo4 | |
Model | LF280K-V3 |
Version | Grade A+(HSEV) |
Real Capacity | 310Ah-315Ah |
Nominal Voltage | 3.2V |
Voltage range | 2.5V-3.65V |
Max Discharge Current | 1C |
Cycling Performance | 8000 cycles |
Size | 202*172*72(mm) |
Weight | 5.5kg |
Initial internal resistance | 0.15-0.16Ω |
Terminal | Laser welding M6 stud |