EU stocks Apexium Stand V3 48V DIY 280 304 314 kits with JK PB2A16S20P BMS



-800x800.jpg)
-800x800.jpg)
New
-4 %
Out Of Stock



-120x120.jpg)
-120x120.jpg)
EU stocks Apexium Stand V3 48V DIY 280 304 314 kits with JK PB2A16S20P BMS
- Model: Stand V3 DIY 280
- Weight: 23.60kg
- Dimensions: 75.00cm x 44.00cm x 25.00cm
This offer ends in:
Day
Hour
Min
Sec
$620.00
$645.00
Available Options
Specifications
Model | APEX STAND-V3 |
BMS | JK- PB2A16S20P 200A BMS |
Communication | RS485,CAN,Bluetooth |
Balance | 2A active equalization |
Display | 4.3-inch touch screen |
Length 、Width 、Height(mm) | 910×416×295(mm) |
Weight(kg) | 28.5(KG) |
Suitable for | 16 pcs Lifepo4 3.2V 280Ah 302Ah 304Ah 314Ah cells |
Material | Iron |
Ambient Temperature | -30~55℃ |
Process | Painting |
Thickness(mm) | 1.5mm |
Distance from Bottom to Ground | 20mm |
IP level | IP20 |
Main Accessories
Name | Quantity(pc) |
48280-V3-01 Pressure plate | 2 |
48280-V3-01 Main body | 1 |
48280-V3-01 Top panel | 1 |
48280-V3-01 Rear cover | 1 |
48280-V3-01 Internal partition | 1 |
48280-V3-01 Dam board | 1 |
Aluminium alloy handle (black)139mm | 2 |
2.5 inches adjustable wheel | 4 |
Box accessory
JK-PB2A16S20P 200A BMS | 1 |
4.3 Inch touch screen | 1 |
100*20*2,2 holes ,Copper busbar for cells | 16 |
110*20*2,2 holes ,Copper busbar | 2 |
70*20*2,2 holes ,Copper busbar | 1 |
20*26*20*2mm,2 holes ,Copper busbar B+ | 1 |
59*61*20*2mm,2 holes ,Copper busbar P+ | 1 |
181*147.5*20*2mm,,3 holes ,Copper busbar P- | 1 |
82.25*110.28*20*2mm,2 holes ,Copper busbar B- | 1 |
DIY box | |
Type | Stand V3 DIY 280 kits |
Use for | 16pcs 3.2V 280Ah 302Ah 304Ah 320Ah Lifepo4 cells |
Material | Cold-rolled sheet(1.5mm) |
BMS | JK PB2A16S20P |
APP | Android/IOS |
Communication | CAN/RS485/Bluetooth |
Size | 930*460*308(mm) |
Weight | 28.6(Kg) |